News & EventsLatest NewsCalendar
Week 10: Fantasy Cricket Update

Week 10: Fantasy Cricket Update

Jon Kuhrt16 Jul 2021 - 05:46
Share via
FacebookTwitter
https://www.addiscombecricket.

Lineker (D) holds lead, Rose scores big, Wootton most improved, Malhotra (N) MVP

Rochie’s highlights:

1. Dan Lineker has maintained his lead at the top of the table for the second week running

2. The week’s team of the week is Curtis Rose's Warriors with 592

3. The week’s biggest mover is Charlie Wootton, who moved up 7 places after scoring 540 points

4. The week’s biggest loser is Ollie Armstrong, who dropped down 9 places after scoring only 166 points

5. Nikhil Malhotra has moved into 1st place in the MVP rankings after his Adder of the Week performance, taking 5 wickets for the 2nd XI

..........................

Position/Diff/Team Name/Owner/W10 score/Total

1 - Ayew Joking, That’s Gotta Be Out Dan Lineker 486 5053
2 +3 Zammbo's XI Lee Ramsey 514 4967
3 +4 Baz's Burgulars Barry Lineker 526 4931
4 -2 Sandpaper My Balls David Roche 373 4928
5 +1 Robs XI Rob Maguire 477 4905
6 -3 Chatter XI Roger Hurrion 386 4893
7 +2 Yes… No.. Sorry Danny Kuhrt 490 4853
8 -4 Benham's All Stars Scott Benham 322 4805
9 -1 Kings XI Vinay Malhotra 396 4769
10 +1 Starnesy's Maroon and Blue Army Antony Starnes 478 4762

11 -1 Gingers XI Jon Kuhrt 467 4758
12 - Monorchid Craig Stevens 417 4652
13 +1 Sampson Sloggers Danny Sampson 523 4598
14 +2 Six Offenders Joe Bearman 551 4591
15 - A-Team Vivek Patel 467 4540
16 +3 Rose's Warriors Curtis Rose 592 4525
17 +1 The Silver Fox XI Sean Crowie 502 4481
18 -5 Atas Dream XI Adam Stevens 342 4468
19 -2 Far-Canal CC Steve Hasler 398 4417
20 +1 Master Batters James Ramsey 366 4222

21 +1 Jos Buttplug Collection Charlie Armstrong 366 4211
22 -2 The Sons of Pitches Jack Southwell 313 4197
23 +7 Got The Runs Charlie Wootton 540 4134
24 +4 Ball Fingerers Max Newark-Symonds 483 4098
25 +1 Boner's Allstars Clinton Smith 405 4086
26 -1 The Mighty Ducks Chris Hurrion 380 4069
27 - Pebble's Powerhouses Jack Stone 366 4044
28 +1 Horsler's Hurricanes Steve Horsler 406 4020
29 -5 Stratten's Smashers Matt Stratten 268 4004
30 +1 No Idea You Pick Alex Roberts 406 3961

31 +2 Noble's Army Lewis Noble 465 3930
32 -9 Dale Steyn My Bedsheets Ollie Armstrong 166 3926
33 -1 Murphy's Maestros Peter Murphy 302 3849
34 - Mac Wicket Takerz Ewan Macmillan 339 3723
35 - Golden Arm Army Phil Wise 211 3568
36 - Ramasamy's Rangers Thiru Ramasamy 356 3524
37 - King Viv's Horseman of the Apocalypse XI Robbie Naraine 359 3445
38 +1 Spread Ya Salomon Neil Armstrong 470 3325
39 -1 Lets Av It Ryan Godfrey 357 3280
40 0 Stace's Superheroes Aaron Stace 429 3210

Further reading